Minibus pick up and drop off locations, times, days of the week and costs are outlined below.
From J15 from M4:
Leave the motorway and head North on the A419 towards Cheltenham, Swindon, and Cirencester. After a couple of miles take the A420 exit to Oxford. Remain on the A420 for 2.7 miles, passing under a double-arched railway bridge. Turn right following signs for Shrivenham and Bourton. Turn immediately right again to Bourton, go over the railway bridge, into the village and Pinewood’s lodge and the entry gates can be found shortly on the right.
From Cheltenham and A419 North:
Follow the A419 south towards Swindon and take the A420 exit to Oxford, then follow the directions above.
From the A420 (Oxford):
Two miles after the roundabout on the A420 for Watchfield, Shrivenham, and the Defence Academy, turn left following signs for Shrivenham and Bourton and immediately right to Bourton. Follow directions as above into the village.
By Public Transport:
First Great Western trains from London Paddington to Swindon leave on average every 15 minutes and take on average 55 minutes. Swindon Station taxis provide a forecourt service 01793 205222.
First Great Western trains from Bristol (and beyond) to Swindon have about 3 departures per hour with a journey time of approximately 40 minutes.
Bus from Swindon Bus Station (Fleming Way Bus Boulevard) to Bourton:
Stagecoach bus route S6 stops in the High Street in Shrivenham (about 1 mile from Pinewood). Buses leave approx every 20 minutes with a 20 minute journey time.
Bus from Oxford Gloucester Green Bus Station or Oxford train station to Bourton:
Stagecoach bus route S6 stops in the High Street in Shrivenham (about 1 mile from Pinewood). Buses leave approx every 20 minutes with an average 1 hour journey time.
Pinewood operates five minibus routes driven by our school team. We regularly review these services to ensure maximum efficiency and benefit for parents.
Bookings are made termly to guarantee your child’s seat. Termly billing is structured as follows:
Fees are determined by the specific distance and route zone of your chosen stop.
Fees apply individually to each child using the transport service.
Morning and afternoon commutes are treated as separate, distinct journey bookings.
Minibus pick up and drop off locations, times, days of the week and costs are outlined below.
Marlborough |
||
| Pick up time | Pick up location | Days of the week |
| 7.35am | The Royal Oak on the High Street* | Daily |
| Return journey from Pinewood | Drop off location | Days of the week |
| 4.35pm (arriving at 5.05pm) | Outside ‘Landmark’ on the High Street* | Monday, Tuesday, Thursday & Friday |
| 5.35pm (arriving at 6.05pm) | Outside ‘Landmark’ on the High Street* | Monday, Tuesday, Thursday & Friday |
*These are approximate locations depending on available parking on the day.
Pewsey |
||
| Pick up time | Pick up location | Days of the week |
| 7.15am | Car park adjacent to Goddard Road, Pewsey | Daily |
| Return journey from Pinewood | Drop off location | Days of the week |
| 4.35pm (arriving at 5.30pm) | Car park adjacent to Goddard Road, Pewsey | Tuesday, Thursday & Friday |
Hungerford, Chilton Foliat & Aldbourne |
||
| Pick up time | Pick up location | Days of the week |
| 7.25am | Hungerford, Herongate Apartments, Charnham Park | Daily |
| 7.30am | Chilton Foliat layby | Daily |
| 7.45am | The Green, Aldbourne | Daily |
| Return journey from Pinewood | Drop off location | Days of the week |
| 5.35pm (arriving at 5.50pm) | The Green, Aldbourne | Monday, Tuesday, Thursday and Friday |
| 5.35pm (arriving at 6.05pm) | Chilton Foliat Church | Monday, Tuesday, Thursday and Friday |
| 5.35pm (arriving at 6.10pm) | Hungerford, Herongate Apartments, Charnham Park | Monday, Tuesday, Thursday and Friday |
Kemble & Cotswold Water Park |
||
| Pick up time | Pick up location | Days of the week |
| 7.10am | Kemble West Lane | Daily |
| 7.30am | Cotswold Water Park main car park – Gateway Cafe | Daily |
| 7.50am | The Freke Arms, nr Highworth | Daily |
| Return journey from Pinewood | Drop off location | Days of the week |
| 5.35pm (arriving at 6.10pm) | Cotswold Water Park main car park – Gateway Cafe | Monday, Tuesday and Friday |
| 5.35pm (arriving at 6.30pm) | Kemble West Lane | Monday, Tuesday and Friday |
Wantage, Childrey & Letcombe Bassett |
||
| Pick up time | Pick up location | Days of the week |
| 7.20am | King Alfred’s Square, Wantage | Daily |
| 7.35am | Letcombe Bassett – Gramp’s Hill | Daily |
| 7.45am | Childrey Village Hall | Daily |
| Return journey from Pinewood | Drop off location | Days of the week |
| 5.35pm (arriving at 6.00pm) | Childrey Village Hall | Monday, Tuesday, Thursday & Friday |
| 5.35pm (arriving at 6.10pm) | Letcombe Bassett – Gramp’s Hill | Monday, Tuesday, Thursday & Friday |
| 5.35pm (arriving at 6.25pm) | King Alfred’s Square, Wantage | Monday, Tuesday, Thursday & Friday |
Kingston Bagpuize & Faringdon |
||
| Pick up time | Pick up location | Days of the week |
| 7.30am | Village Hall, Draycott Road, Kingston Bagpuize | Monday, Wednesday and Friday |
| 7.45am | Waitrose, Faringdon | Monday, Wednesday and Friday |
Termly Route Pricing (1–5 Trips per Week) |
|||||
| Location | 1 Trip | 2 Trips | 3 Trips | 4 Trips | 5 Trips |
| Marlborough | £61.23 | £126.83 | £190.24 | £253.66 | £317.07 |
| Pewsey | £91.84 | £183.68 | £275.52 | £367.36 | £459.20 |
| Hungerford | £69.97 | £139.95 | £209.92 | £279.90 | £349.87 |
| Chilton Foliat layby | £63.41 | £126.83 | £190.24 | £253.66 | £317.07 |
| Aldbourne, The Green | £48.11 | £96.21 | £144.32 | £192.43 | £240.54 |
| Wantage | £54.67 | £109.33 | £164.00 | £218.67 | £273.34 |
| Childrey | £45.92 | £91.84 | £137.76 | £183.68 | £229.60 |
| Letcombe Bassett | £54.67 | £109.33 | £164.00 | £218.67 | £273.34 |
| Kingston Bagpuize | £65.60 | £131.20 | £196.80 | £262.40 | £328.00 |
| Faringdon | £30.61 | £61.23 | £91.84 | £122.45 | £153.07 |
| Kemble | £91.84 | £183.68 | £275.52 | £367.36 | £459.20 |
| Cotswold | £63.41 | £126.83 | £190.24 | £253.66 | £317.07 |
| Freke Arms, Hannington | £26.24 | £52.48 | £78.72 | £104.96 | £131.20 |
Cost per term, for journey(s) per week, per child.
33% Reduction for 2nd Sibling
50% Reduction for 3rd Sibling
To book places please contact the School Secretary via the School Office on 01793 782205 or email office@pinewoodschool.co.uk.
Please note that bookings are made for the duration of the term.
To read the full Terms and Conditions for our Minibus Service, please click here.