The process for identifying and registering children for senior schools begins formally in Years 5 or 6. The Headmaster and Head of Middle School have extensive knowledge of senior schools and are always available for advice on which school would be suitable for your child.
A Senior School Fair and Senior School Head Teachers’ Forum are organised at Pinewood to facilitate parent research.
A considerable number of senior schools require applicants to complete the ISEB Common Pre-Test as part of the admissions process. This is usually completed by pupils at Pinewood in the Autumn Term of Year 6 after a thorough programme of familiarisation classes.
Before they leave us, pupils take part in a short programme to facilitate them with the transition to senior school.
In recent years our Year 8 leavers have gone to the following schools:
School |
Number of Year 8 leavers |
School |
Number of Year 8 leavers |
2024 |
|
|
|
Marlborough College |
20 |
Dean Close School |
1 |
Cheltenham College |
5 |
Downe House School |
1 |
Radley College |
4 |
Eton College |
1 |
Tudor Hall |
4 |
King’s School, Taunton |
1 |
Bradfield College |
3 |
Monkton Combe School |
1 |
Cokethorpe School |
3 |
Shiplake College |
1 |
Shrewsbury School |
2 |
Wellington College |
1 |
Dauntsey’s School |
1 |
Westonbirt School |
1 |
2023 |
|||
Marlborough College | 18 | Clifton College | 1 |
Radley College | 5 | Dauntsey’s School | 1 |
Cokethorpe School | 4 | Downe House School | 1 |
Monkton Combe School | 3 | Rendcomb College | 1 |
St Mary’s School, Calne | 3 | Repton School | 1 |
Stowe School | 3 | St Edward’s School, Oxford | 1 |
Cheltenham College | 2 | St Helen & St Katharine School | 1 |
Dean Close School | 2 | Sherborne (Boys) School | 1 |
Tudor Hall School | 2 | Shiplake School | 1 |
Abingdon School | 1 | Stonar School | 1 |
Bedales School | 1 | The Cotswold School | 1 |
Bradfield College | 1 |
2022 |
|||
Marlborough College | 10 | Stowe School | 2 |
Cheltenham College | 6 | Clifton College | 1 |
Dean Close School | 5 | Eton College | 1 |
St Edward’s School, Oxford | 3 | Radley College | 1 |
Sherborne (Boys) School | 3 | St Helen & St Katharine School | 1 |
Abingdon School | 2 | Sherborne Girls School | 1 |
Bradfield College | 2 | Shiplake College | 1 |
Cokethorpe School | 2 | Shrewsbury School | 1 |
Pangbourne College | 2 | Wellington College | 1 |
2021 |
|||
Marlborough College | 11 | Magdalen College School | 1 |
Cheltenham College | 8 | Rendcomb College | 1 |
St Edward’s School, Oxford | 7 | Rugby School | 1 |
Bradfield College | 5 | St Gabriel’s School | 1 |
Radley College | 3 | St Mary’s School, Calne | 1 |
Dean Close School | 2 | Sherborne (Boys) School | 1 |
Abingdon School | 1 | Shrewsbury School | 1 |
Bedales School | 1 | Stowe School | 1 |
Canford School | 1 | Tudor Hall School | 1 |
Clifton College | 1 |
Scholarships in Sport, Art, Music and Drama, as well as Academic to senior schools are supported in Years 7 and 8, with the assessments taking place in the Autumn or Spring Term of Year 8. Art, Sport, Music and Drama potential scholars begin the process towards scholarship in the Summer Term of Year 7, attending a weekly enrichment session. The path for potential Academic scholarship (English, Maths, Science, French, Latin, History, Geography and TPE) is through the top academic set in Year 7, and a meeting in the Summer Term of Year 7 outlines this competitive path to parents. The work is challenging and encourages pupils to stretch their potential, with examinations taken at senior schools usually between February and March in Year 8.
We have recently been delighted to receive the following awards to senior schools:
2024 |
||
Academic Scholarship | Marlborough College | |
Academic Scholarship | Marlborough College | |
Academic Exhibition | Radley College | |
Academic Exhibition | Cheltenham College | |
Music Scholarship | Marlborough College | |
Jolie Brise All-Rounder Award | Dauntsey’s School | |
Art Scholarship | Dean Close School | |
Art Scholarship | Marlborough College | |
Art Scholarship | Marlborough College | |
11+ Art Scholarship | Stonar School | |
11+ Art Exhibition | Downe House School | |
Performing Arts (Drama) Award | Dauntsey’s School | |
Drama Scholarship | Westonbirt School | |
Drama Scholarship | Tudor Hall | |
Drama Scholarship | Tudor Hall | |
Drama Scholarship | Bradfield College | |
Drama Scholarship | Marlborough College | |
Sports Scholarship | King’s College, Taunton | |
Sports Scholarship | Shiplake College | |
Sports Award | Marlborough College | |
Sports Award | Marlborough College | |
Sports Scholarship | Dean Close School | |
Sports Exhibition | Cheltenham College |
2023 |
||
Academic Scholarship | Radley College | |
Academic Scholarship (11+) | Dauntsey’s School | |
All-Rounder Scholarship | Dauntsey’s School | |
Art Scholarship | Marlborough College | |
Art Scholarship | Radley College | |
Art Scholarship | Monkton Combe School | |
Art Scholarship (11+) | Rendcomb College | |
Art Exhibition | Stowe School | |
Music Scholarship (11+) | St Edward’s School, Cheltenham | |
Music Exhibition | Radley College | |
Drama Scholarship | Downe House | |
Drama Scholarship | Tudor Hall | |
Drama Scholarship | Marlborough College | |
Drama Exhibition | St Mary’s, Calne | |
Sports Scholarship | Dean Close School | |
Sports Scholarship | Marlborough College | |
Sports Scholarship | Marlborough College | |
Sports Scholarship | Repton School | |
Sports Scholarship | Cheltenham College | |
Sports Scholarship | Stowe School | |
Sports Scholarship | Cokethorpe School | |
Sports Exhibition | Stowe School | |
Sports Exhibition | Radley College |
2022 |
||
Academic Scholarship | St Edward’s, Oxford | |
Academic Scholarship | Abingdon School | |
Academic Scholarship | Bradfield College | |
Academic Scholarship | Cheltenham College | |
Academic Scholarship | Dean Close School | |
Academic Exhibition | Cheltenham College | |
Art Scholarship | Dean Close School | |
Art Exhibition | Pangbourne College | |
Music Scholarship | Dean Close School | |
Music Scholarship | Marlborough College | |
Music Scholarship | Marlborough College | |
Music Scholarship | Cokethorpe School | |
Music Exhibition | Wellington College | |
Drama Exhibition | Stowe School | |
Sports Scholarship | Marlborough College | |
Sports Scholarship | Marlborough College | |
Sports Scholarship | Marlborough College | |
Sports Scholarship | Radley College | |
Sports Scholarship | Cheltenham College | |
Sports Scholarship | Cheltenham College | |
Sports Scholarship | Dean Close School | |
Sports Scholarship | Shiplake College |
2021 |
||
Academic Scholarship | Magdalen College School, Oxford | |
Academic Scholarship | Rugby School | |
Academic Scholarship | Rendcomb College | |
Academic Exhibition | Cheltenham College | |
Academic Exhibition | Cheltenham College | |
Design & Technology Scholarship | Marlborough College | |
Art Scholarship | Marlborough College | |
Art Scholarship | Shrewsbury School | |
Art Scholarship | Bedales | |
Headmaster’s Award (Art) | Dean Close | |
Sports Scholarship | Clifton College | |
Sports Scholarship | Stowe | |
Sports Scholarship | Cheltenham College | |
Sports Exhibition | Cheltenham College | |
Sports Exhibition | Cheltenham College | |
Drama Scholarship | Clifton College | |
Drama Exhibition | Cheltenham College | |
Headmaster’s Award (Music) | Clifton College |